
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Chain Block / Chain Hoi EPT (D type)
* Compact style, low headroom
* Substantial precision gears
* Substantial endurance roller on load sprocket
* Double pawl brake system
* Engineering-optimized hand chain wheel, stopping hand chain caught in Fa EPT Operation
* Substantial precision load chain guidebook
* Quenched and tempered higher tensile G80 load chain and hooks
* Clean floor with powder coated stopping rust
* Specific serial No. for every established, wheel include with DESO logo and W EPT embossed.
| Merchandise | Chain block (D sort) | |
| Material | Gear | International standard alloy steel |
| Hook | Large-class alloy steel | |
| Chain | Alloy Metal,fulfill EN818-7standard | |
| Ability | 0.5t~50t | |
| Feature | * Higher efficiency, small pulling energy and straightforward servicing * Overload limiter protects hoi EPT system is offered * Soaked friction discs with for a longer time daily life * Wider opening hook of simpler dealing with shape * Forged higher and bottom hooks with forged steel basic safety latches * Double paw EPT supporting fail-secure brake mechanism for safe functions |
|
| Shipping Time | 20~40 days, based on Qty | |
| Packing | Carton / Wooden case / Wooden case + Pallets as required | |
| Software | Widely employed in the dock, logistics operations, manufacturing facility warehouses, building and contemporary manufacturing strains | |
| Capacity (T) |
Lift (M) |
Te EPT Load (kN) |
Pull to raise rated load (N) | Strands of load chain | Load chain dia. (mm) | Dimesion | Net excess weight (kg) |
Extra fat of 1 M lift (kg) | Packing size (cm) |
||||
| A | B | C | D | K | |||||||||
| .twenty five | 2.5 | 3.1 | one hundred ninety | 1 | four | 104 | one hundred | 230 | 30 | 23 | four.two | 1 | 17*fifteen*14 |
| .5 | two.five | 6.3 | 262 | one | six | 1265 | 136 | 266 | 36 | twenty five.5 | 9.2 | one.7 | twenty*sixteen*19 |
| one | 2.five | 12.5 | 265 | 1 | six | 143 | 156 | 324 | 40 | 28 | 11.three | 1.7 | 23*18*20 |
| 1.five | two.5 | 18.8 | 265 | one | seven.one | 148 | 182 | 392 | fifty two | 38 | fifteen.six | two | 29*22*22 |
| two | 3 | twenty five | 272 | 1 | 8 | 152 | 198 | 407 | fifty two | 38 | 19 | two.3 | 29*22*22 |
| 3 | three | 37.5 | 320 | one | 10 | 181 | 266 | 636 | 60 | 40 | 28 | three.1 | forty*25*24 |
| three | three | 37.five | 280 | two | seven.1 | 156 | 214 | 465 | sixty | 42 | 23.four | 3.one | 33*twenty five*21 |
| five | three | sixty two.5 | 358 | 2 | ten | 181 | 266 | 636 | 68 | fifty | 43.2 | five.three | 42*28*24 |
| 10 | three | one hundred twenty five | 370 | 4 | ten | 181 | 365 | 798 | 85 | 57 | seventy six.8 | 9.8 | fifty four*49*thirty |
| twenty | 3 | 250 | 370*two | eight | ten | 192 | 630 | 890 | 106 | eighty four | a hundred and sixty | 19.six | 88*seventy eight*34 |
| thirty | three | 375 | 370*two | 12 | 10 | 330 | 670 | 1000 | 106 | eighty four | 230 | 28.3 | 88*seventy eight*40 |
| 50 | 3 | 625 | 370*2 | 22 | 10 | 410 | 900 | 1950 | a hundred and seventy | one hundred thirty | 850 | fifty | 160*a hundred thirty*ninety |
Honest
Rated Products
If you need more detai EPT and have any inquiries, please truly feel cost-free to contact us, we are a lot more than delighted to do any aid. Thanks!
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first gear manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the shown substitute areas contained herein are not sponsored, accepted, or produced by the OEM.

