
We – EPG Team the biggest gearbox & motors , couplings and gears manufacturing facility in China with 5 distinct branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Software
Y3 collection a few section asynchronous motors ,developed with new methods .
Y3 series motors are defined as absolutely enclosed,admirer cooled,squirred cage type and mentioned for their novel layout,lovely modol,compact construction,low noise,large performance,large torque,superb starting efficiency,effortless serving,and many others.The motors are adopted with F class insulation and developed with evaluating strategy for insulation technique according to global apply,it have tremendously arrived at an intercontinental superior stage of the same variety of products at the original days of the 90s.
Y3 sequence motors can be widely utilised as driving equipments of different machineries,these kinds of as machine equipment,blowers,pumps,compressors,transporters,agricultural and foodstuff processing .Pedestal installation dimensions and centre height and other indexes of the motor entirely measured by Y3 collection a few-stage asynchronous motor.
Thorough Item Description
one.CE certificate
2.Copper wire
3.Cold-rolled silicon metal sheet
Running Problems
Ambient temperature: -15ºC~40ºC
Altitude : not exceed 1000m
Rated voltage: 380v .440v.415v.440v.
Rated frequency :50HZ ,60HZ
Safety class: F .H
Cooling method : IC411
Responsibility: S1 (steady)
Connection :Y Star-relationship for 3KW or much less while and delta-connection for 4KW and over . the temperature rise of the stator winding is examined at 80k (by resistance approach).
Remark: Motor can be equipped with PTC,for frame measurement one hundred sixty and over,also can be outfitted with re-greasing aystem.Terminal box on prime, proper facet or remaining side are accessible. Essential-way can be closed sort or opened variety.facet or remaining facet are obtainable. Crucial-way could be near sort or open variety.
Motor mounting variety B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101)
Technological Data
Be aware:we can also produce customized motors accordig to customers specific rquirements.
| Variety | Electrical power (kw) | Speed (r/min) |
Present IN(A) | Eff. (%) | Power Issue | Ist/Tn | Tst/Tn | Tmax/Tn |
| 380V 50HZ Synchronous Speed 3000 rpm | ||||||||
| Y3-63M1-2 | .18 | 2720 | .53 | 65 | .eighty | 5.5 | two.two | 2.2 |
| Y3-63M2-2 | .twenty five | .sixty nine | sixty eight | .eighty one | ||||
| Y3-71M1-2 | .37 | 2740 | .99 | 70 | .81 | 6.1 | ||
| Y3-71M2-2 | .fifty five | one.forty | 73 | .82 | two.3 | |||
| Y3-80M1-2 | .75 | 2835 | one.eighty three | 77.4 | .eighty three | |||
| Y3-80M2-2 | one.one | 2.fifty eight | seventy nine.six | 0.84 | 7. | |||
| Y3-90S-2 | one.5 | 2845 | 3.43 | 81.3 | ||||
| Y3-90L-two | two.two | four.eighty five | eighty three.two | .eighty five | ||||
| Y3-100L-two | 3. | 2875 | six.31 | eighty four.6 | .87 | seven.5 | ||
| Y3-112M-two | four. | 2895 | eight.10 | 85.8 | 0.88 | |||
| Y3-132S1-2 | five.5 | 2905 | eleven. | 87. | ||||
| Y3-132S2-two | 7.5 | 14.9 | 88.1 | |||||
| Y3-160M1-2 | eleven | 2935 | 21.3 | 89.four | 0.89 | |||
| Y3-160M2-2 | 15 | 28.8 | 90.3 | |||||
| Y3-160L-two | eighteen.5 | 34.7 | 90.nine | 0.ninety | ||||
| Y3-180M-2 | 22 | 2945 | forty one. | 91.3 | 2. | |||
| Y3-200L1-two | 30 | 2955 | 55.five | 92. | ||||
| Y3-200L2-two | 37 | 67.9 | ninety two.five | |||||
| Y3-225M-2 | forty five | 2975 | eighty two.three | ninety two.9 | ||||
| Y3-250M-two | fifty five | one zero one | ninety three.two | |||||
| Y3-280S-2 | seventy five | 134 | ninety three.8 | |||||
| Y3-280M-two | 90 | one hundred sixty | 94.1 | 0.91 | ||||
| Y3-315S-2 | a hundred and ten | 2980 | 195 | 94.3 | 7.one | 1.eight | 2.2 | |
| Y3-315M-two | 132 | 233 | 94.6 | |||||
| Y3-315L1-2 | one hundred sixty | 279 | 94.eight | 0.ninety two | ||||
| Y3-315L2-two | two hundred | 348 | ninety five. | |||||
| Y3-355M-two | 250 | 433 | 95. | 1.six | ||||
| Y3-355L-two | 315 | 544 | ninety five. | |||||
| 380V 50HZ Synchronous Pace 1500 rpm | ||||||||
| Y3-63M1-four | .12 | 1310 | .44 | fifty seven | .seventy two | 4.4 | 2.one | 2.two |
| Y3-63M2-4 | .eighteen | .62 | 60 | .73 | ||||
| Y3-71M1-four | .25 | 1330 | .seventy nine | 65 | .75 | 5.2 | ||
| Y3-71M2-4 | .37 | one.twelve | 67 | .seventy four | ||||
| Y3-80M1-four | .fifty five | 1395 | 1.57 | 71 | .seventy five | two.4 | two.three | |
| Y3-80M2-4 | .75 | two.03 | 79.six | .76 | 6. | 2.3 | ||
| Y3-90S-four | 1.one | 1405 | two.89 | eighty one.4 | .77 | |||
| Y3-90L-four | 1.5 | three.70 | eighty two.8 | .seventy nine | ||||
| Y3-100L1-four | two.2 | 1435 | five.16 | 84.3 | .eighty one | 7. | ||
| Y3-100L2-four | 3. | 6.seventy eight | eighty five.five | 0.82 | ||||
| Y3-112M-4 | 4. | 1445 | eight.eighty | 86.6 | ||||
| Y3-132S-four | five.five | 11.seven | 87.7 | .83 | ||||
| Y3-132M-four | seven.5 | fifteen.six | 88.seven | 0.84 | ||||
| Y3-160M-4 | 11 | 1465 | 22.three | 89.8 | two.two | |||
| Y3-160L-4 | fifteen | thirty.1 | ninety.six | .85 | 7.five | |||
| Y3-180M-four | eighteen.five | 1475 | 36.5 | 91.2 | 0.86 | |||
| Y3-180L-four | 22 | forty three.2 | 91.6 | |||||
| Y3-200L-4 | thirty | 57.6 | ninety two.three | 7.two | ||||
| Y3-225S-four | 37 | 1485 | 69.9 | 92.7 | 0.87 | |||
| Y3-225M-4 | 45 | eighty four.7 | ninety three.one | |||||
| Y3-250M-4 | 55 | 103 | 93.5 | |||||
| Y3-280S-4 | 75 | a hundred and forty | 94. | |||||
| Y3-280M-four | ninety | 1490 | 167 | ninety four.2 | ||||
| Y3-315S-four | a hundred and ten | 201 | ninety four.five | 0.88 | 6.9 | 2.one | 2.two | |
| Y3-315M-4 | 132 | 240 | ninety four.seven | |||||
| Y3-315L1-4 | one hundred sixty | 287 | 94.9 | 0.89 | ||||
| Y3-315L2-four | 200 | 359 | ninety five.1 | |||||
| Y3-355M-4 | 250 | 1490 | 443 | 95.one | 0.ninety | |||
| Y3-355L-4 | 315 | 556 | 95.one | |||||
| Type | Electricity (kw) | Pace (r/min) |
Existing IN(A) | Eff. (%) | Energy Issue | Ist/Tn | Tst/Tn | |
| 380V 50HZ Synchronous Pace 3000 rpm | ||||||||
| Y3-71M1-6 | .eighteen | 850 | .74 | 56 | .sixty six | 4. | 1.nine | 2. |
| Y3-71M2-six | .twenty five | .95 | 59 | .68 | ||||
| Y3-80M1-six | .37 | 895 | one.30 | 62 | .70 | 4.seven | ||
| Y3-80M2-6 | .fifty five | 1.79 | 65 | 0.72 | two.one | |||
| Y3-90S-six | .seventy five | 915 | two.29 | 75.9 | 5.5 | 2. | ||
| Y3-90L-six | one.one | 3.eighteen | 78.one | .seventy three | ||||
| Y3-100L-six | 1.5 | 945 | three.ninety four | 79.eight | .seventy five | |||
| Y3-112M-6 | two.two | five.60 | eighty one.eight | 0.seventy six | 6.5 | |||
| Y3-132S-six | three. | 965 | seven.forty | eighty three.three | 2.one | |||
| Y3-132M1-6 | 4. | 9.80 | 84.six | |||||
| Y3-132M2-6 | five.5 | twelve.9 | 86. | .seventy seven | ||||
| Y3-160M-six | seven.5 | 975 | 17. | 87.two | .seventy eight | 2. | ||
| Y3-160L-six | 11 | 24.two | 88.7 | 0.81 | seven. | |||
| Y3-180L-six | fifteen | 31.6 | 89.7 | |||||
| Y3-200L1-six | 18.5 | 38.six | ninety.four | .eighty three | 2.one | |||
| Y3-200L2-six | 22 | 44.seven | ninety.nine | .eighty four | ||||
| Y3-225M-six | 30 | 985 | fifty nine.3 | ninety one.seven | 0.86 | two. | ||
| Y3-250M-6 | 37 | 71. | 92.2 | 2.1 | ||||
| Y3-280S-six | 45 | 86. | 92.7 | 2. | ||||
| Y3-280M-six | fifty five | a hundred and five | ninety three.1 | |||||
| Y3-315S-6 | 75 | 990 | 141 | 93.7 | 2. | |||
| Y3-315M-six | ninety | 169 | ninety four. | |||||
| Y3-315L1-six | a hundred and ten | 206 | 94.3 | 6.seven | ||||
| Y3-315L2-6 | 132 | 244 | ninety four.6 | .87 | ||||
| Y3-355M1-6 | one hundred sixty | 292 | 94.8 | 0.88 | 1.9 | |||
| Y3-355M2-6 | 200 | 365 | 95. | |||||
| Y3-355L-6 | 250 | 455 | ninety five. | |||||
| 380V 50HZ Synchronous Pace 750 rpm | ||||||||
| Y3-80M1-eight | .18 | 630 | .88 | 51 | 0.sixty one | 3.3 | 1.8 | 1.9 |
| Y3-80M2-eight | .twenty five | 640 | one.fifteen | fifty four | ||||
| Y3-90S-8 | .37 | 660 | 1.49 | 62 | 4. | |||
| Y3-90L-8 | .fifty five | two.18 | 63 | two. | ||||
| Y3-100L1-8 | .seventy five | 680 | two.39 | seventy one | .67 | |||
| Y3-100L2-eight | one.1 | 3.32 | seventy three | 0.sixty nine | 5. | |||
| Y3-112M-eight | 1.5 | 690 | 4.50 | 75 | ||||
| Y3-132S-eight | 2.2 | 710 | 6.00 | seventy eight | .seventy one | 6. | ||
| Y3-132M-eight | three. | seven.ninety | seventy nine | 0.73 | ||||
| Y3-160M1-8 | four. | 720 | 10.3 | 81 | one.nine | |||
| Y3-160M2-8 | five.5 | 13.six | 83 | .seventy four | 2. | |||
| Y3-160L-8 | 7.five | 17.eight | 85.five | .75 | ||||
| Y3-180L-8 | eleven | 730 | twenty five.one | 87.five | 0.76 | six.6 | ||
| Y3-200L-8 | fifteen | 34.one | 88 | |||||
| Y3-225S-8 | eighteen.five | 40.six | 90 | 1.nine | ||||
| Y3-225M-8 | 22 | 740 | 47.4 | ninety.5 | .78 | |||
| Y3-250M-eight | 30 | sixty four. | ninety one | 0.79 | ||||
| Y3-280S-8 | 37 | 78. | ninety one.five | |||||
| Y3-280M-8 | forty five | 94. | ninety two | |||||
| Y3-315S-eight | fifty five | 111 | 92.eight | 0.81 | 1.8 | |||
| Y3-315M-eight | seventy five | 151 | 93 | |||||
| Y3-315L1-eight | 90 | 178 | ninety three.8 | 0.82 | ||||
| Y3-315L2-eight | a hundred and ten | 217 | ninety four | 7.two | ||||
| Y3-355M1-eight | 132 | 261 | 93.7 | |||||
| Y3-355M2-eight | 160 | 315 | ninety four.2 | |||||
| Y3-355L-eight | two hundred | 388 | ninety four.5 | .eighty three | ||||
| 380V 50HZ Synchronous Velocity 600 rpm | ||||||||
| Y3-315S-10 | 45 | 590 | one hundred | ninety one.5 | 0.seventy five | 6.2 | 1.five | 2. |
| Y3-315M-10 | 55 | 121 | ninety two | |||||
| Y3-315L1-ten | 75 | 162 | ninety two.5 | .seventy six | ||||
| Y3-315L2-ten | ninety | 191 | ninety three | .77 | ||||
| Y3-355M1-10 | a hundred and ten | 230 | 93.2 | 0.78 | 6. | 1.3 | ||
| Y3-355M2-ten | 132 | 275 | 93.five | |||||
| Y3-355L-ten | 160 | 334 | ninety three.5 | |||||
Punch-Tests-Workshop
Deal
Why us?
one.Low MOQ: It can satisfy your marketing business quite effectively.
2.Great Services : We take care of consumers as pals,providing 24 hrs a days 7days a 7 days services support.
three.Excellent High quality :We have stringent high quality handle method.Great status in the marketplace.
four.Rapidly & Cheap Delivery: We have big price cut from forwarder.
FAQ
Q: Do you offer you OEM services?
A: Yes
Q: What is your payment term?
A: thirty% T/T in advance, 70% stability when acquiring B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About thirty times after obtaining deposit or first L/C.
The use of first tools manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the listed alternative elements contained herein are not sponsored, approved, or made by the OEM.

