We If you are fascinated in any of our merchandise or would like to examine a potential get, make sure you come to feel cost-free to get in touch with us. – EPG Group the most significant agricultural gearbox and pto factory in China with 5 distinct branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
110HP wheel tractor
Features&colon
1&rpar Equipped with UK Ricado ept prolonged stroke engine&comma sturdy electricity and lower gas consumption
2&rpar Undertake &lpar2&plus1&rparx4x2 gearbox framework&comma a lot more equipment shifts larger effectiveness&time period
3&rpar Hydraulic steering program&comma straightforward to operate&period of time
four&rpar Massive traction power to function with large farm implements&interval
five&rpar With superior FIAT ninety series tractor chassis engineering&interval
Technical specs&colon
Model | WD1104 | |
Engine | Motor Electrical power&solSpeed&lparHP&rpar | one hundred ten&sol2300 |
Motor Type | 4 cylinder &commainline&commawater-cooling&comma4 strokes&commainjection | |
Fuel Consumption&lparg&solkw&periodh&rpar | significantly less than 245 | |
Whole Displacement&lparcc&rpar | 5910 | |
Gasoline Tank Capacity&lparL&rpar | a hundred and fifty | |
Air Cleaner | Dry&perioddual-aspect | |
Transmission | No&periodof Speed | selection 16&plus8 Creeper |
Shuttle | variety shift lever&lparL-R&rpar | |
Main Clutch | Double | |
Brake | Hydraulic &perioddisc&period | |
Differential Lock | Meshing sleeve type gear | |
PTO | Sort | Stay-unbiased&commahydraulic PTO with PTO brake&commawith clutch |
PTO Speeds&lparrpm&rpar | 540&sol760&lparoption 540&sol1000&rpar | |
Hydraulics | 3 Position Hitch | Adjustable leading hyperlink and still left right rod |
Classification | II | |
Control Technique | Position&commadraft&lparopt&rpar | |
Tires Normal | Elevate ability at 24 in behind raise level &lparkg&rpar | 3213 |
4wd Front&solRear&lparmm&rpar | eleven&period2-24&sol16&period9-34 | |
Travelling Velocity &lparMAX&period of time&rpar&lparkm&solh&rpar | fifty four&period9 | |
Other Features | 4wd Travel Technique | Bevel Gear Type |
Steering | Hydraulic Energy Steering | |
Flat Boart | Flat Boart | |
Dimension &Fat | General Duration&lparmm&rpar 2WD&sol4WD | 4330 |
Total Width&lparmm&rpar | 2080 | |
Overall Height&lparmm&rpar | 2870 | |
Wheel Base Entrance&solRear&lparmm&rpar 2WD&sol4WD | 1610&sol1620 | |
Floor Clearance &lparmm&rpar 2WD&sol4WD | 379 | |
Tractor Fat&lparkg&rpar W&solO Cabin&solCabin | 3800&sol4100 |
The use of authentic tools manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the shown alternative components contained herein are not sponsored, authorized, or made by the OEM.