We Obtaining gathered treasured expertise in cooperating with foreign consumers, a specialised supplier of a entire assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the largest agricultural gearbox and pto factory in China with 5 diverse branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Solution Description:
CP factory new 4×4 power steering side gears 40hp tractor
This model 40hp 4wd tractor sells very ept for its good good quality and cheap value.
We export this model tractors most to Europe, The united states, Australia and Brizil and other nations, they are quite popular in the industry.
With lovely physical appearance, this tractor is also multi-purposeful. It can match all kinds of farming implements.
Pictures:
Standard Equipments:
4L23 Engine,4 Cylinders,8+2 Equipment Shift,With Solitary-Stage Clutch,Electrical power Steering,Trailer outlet,
safety plate,Tires:6.-sixteen/9.5-24,hand throttle wire ,4×4 Wheel Travel,Front Ballast,Rear Ballast,
3-Stage Linkage, Rear PTO 540/760, Color follow your want.
Possibilities:
Taxi,Cover,Multi-Way Valve,Air Brake,Twin-Stage Clutch, 8+8 Shuttle Gear,11.2-24 Tires,
Tilting Attract Bar, Mix Instrument,Iron crate packing,
40hp four wheel drive Tractor Specs
Product | CP404 | ||||
Proportions of Tractor(mm) | Length (to entrance ballast) | 3300 | |||
Width | 1560 | ||||
Height (to the exhaust vent) | 1896 | ||||
Tread | Front Wheel | 1200 | |||
Rear Wheel | 1200 | ||||
Axle Foundation | 1690 | ||||
Min.Floor Clearance | 300 | ||||
Structure weight (kg) | 1300 | ||||
Engine | Model | LD4L23 | |||
Type | Vertical,4-Cylinder,Drinking water Cooled and 4-stroke | ||||
Rated Electricity(kw) | 29.four | ||||
Rated velocity (r/min) | 2400 | ||||
Fuel | Diesel | ||||
Tires | Front Wheel | 6.00-sixteen/6.5-16 | |||
Rear Wheel | 9.5-24/11.2-24 | ||||
Clutch | Single-phase clutch | ||||
Steering | Hydraulic steering | ||||
Transmission Type | 8+2 shift | ||||
Suspension Type | 3-stage links | ||||
PTO | Type and Rev | Semi-independent Sort 720r/m or 540/760r/m | |||
Spline Size | I35 Rectangle Spline with 6 teeth |
TZ-4 Front Finish Loader with 4 – in – 1 Bucket Specifications:
Product | TZ-four |
Bucket potential(m3) | .three |
Rated Load(Kg) | 360 |
Overall proportions(mm) | 4100×1600×1580 |
Max. dump top(mm) | 2000 |
Max. dump length(mm) | 900 |
Bucket rollback angle (diploma) | 42 |
Max. unloading angle (degree) | forty seven |
Max. scraping depth(mm) | 140 |
Lifting time to pivot pin(s) | 7 |
Descending time(s) | three.5 |
Advisable Tractor(hp) | 35-50 |
LW-7 Backhoe Specifications:
Model | LW-7 |
Bucket Potential(mthree) | .036 |
Bucket Extensive(mm) | four hundred |
Max.digging depth(mm) | 2150 |
Max.digging Radius(mm) | 3360 |
Max.digging Peak(mm) | 3400 |
Discharging Height(mm) | 1760 |
Max.digging depth(2ft) Flat base(mm) | 2000 |
Swing Angle(degree) | 140° |
Bucket Rotation(degree) | 160° |
Dipper stick Digging Force(Kg) | 950 |
Functioning force(Mpa) | sixteen |
Packaging & Shipping:
-4 units within 1×40’fcl assembled,
-Delivery time: thirty days following obtaining your deposit
Firm Information:
Our service:
Certifications:
FAQ:
The use of original gear manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the listed substitution components contained herein are not sponsored, approved, or created by the OEM.