
We High quality and credit score are the bases that make a company alive. a specialized provider of a total range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the biggest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
ept Cylindrical Roller Bearings RN307/N308/NF308/NU308/NJ308/NUP308/RNU308/RN308/N309/NF309/NU309/NJ309/NUP309/RNU309/RN309/NJ309/N310/NF310/NU310/NJ310
Factors to pick Guomai Bearings as your Chinese cylindrical roller/rolling bearings partner
1. Bearing designing: Guomai has our very own bearing R&D crew and adopts Germany engineering. This permits us to give OEM and ODM service to you.
two. Manufacturing approach: We strictly stick to the 5S manufacturing method and obtained ISO9001:2008 good quality management method certification. Besides, we released from abroad ept well-known brand names lathes and warmth treatment tools, this permits us to provide large precision bearings with similar top quality to ept well-known brand names this kind of as SKF,FAG,TIMKEN,NSK,NTN,KOYO,NACHI and so on.
three. Supplies: To ensure the large quality of bearings, we use large carbon chrome bearing steel which offers high rigidity, and substantial resistance to abrasive put on to generate the bearings. Low carbon chilly rolled metal and lower carbon stainless steel is also utilised in accordance to customers’ needs.
4. Top quality inspection: All bearings will be strictly analyzed ahead of packing. We have Taylor talysurf, hardness meter,clearance detector,vibration(pace) measuring instrument,roundness instrument to promise all bearings are certified with the standards.
5. Lubricants: Ideal lubricants are employed to protect the bearings from oxidation or corrosion of components hence permit our bearings with more time lifetime, low sound and greater high temperature functionality. Variety of lubricants is usually governed by the bearing software. Appropriate choice of large high quality lubricants could prevent steel to metal make contact with and perform warmth absent from the bearings.
6. Embalaje: Guomai bearings spend consideration to each and every depth in the bearing production procedure. We adopt plastic bag, Kraft paper, thick paper box and cartons to shield the bearings from unexpectable hurt during the transportation and warehouse inventory.
7. Manufacturing unit direct advertising: We are the manufacturing unit and not the distributor or ept agent, so we could provide the very same quality with aggressive price tag.
Characteristics of cylindrical roller/rolling bearing
- The make contact with of rollers and raceway belongs to linear sort, consequently enables the cylindrical bearing to face up to high radial load and can make it appropriate for large and affect load.
- Reduced friction benefit helps make it suited for large velocity application as its velocity restrict achieve close to the deep groove ball bearing.
- N and Nu sequence of cylindrical roller bearings could shift in axial direction, to accommodate potion adjustments of axle triggered by thermal expansion and/or assembly deviation.
- Separable construction tends to make it effortless for assembly, dis-assembly and upkeep.
One row cylindrical roller/rolling bearing series:
N, NU, NJ, NF, NUP, NFP, NH(NJ+HJ)
Double-row cylindrical roller bearing series:
NN, NNU, NNF
Multi-row(4 rows) cylindrical roller bearing series:
FC, FD
Self-aligning cylindrical roller bearing sequence:
CC, CCK, CC/W33, CCK/W33, CCK+H, CCK/W33+H
Element of cylindrical roller/rolling bearings specifications
| Shaft Diameter | Bearing Designation | Mass | Boundary Proportions | Standard Load Scores | Restricting Speeds | ||||
| Current Designation | Unique Designation | d | D | B | Cr Dynamic | Cor Static | Oil | ||
| mm | Kg | mm | mm | mm | N | ||||
| 17 | N203 | 2203 | .078 | 17 | 40 | twelve | 11400 | 9100 | 19000 |
| NJ203 | 42203 | .069 | 17 | forty | twelve | 11400 | 9100 | 19000 | |
| NJ203ETN1 | .07158 | seventeen | 40 | twelve | 16900 | 13800 | 19000 | ||
| NU203 | 32203 | .07 | 17 | forty | 12 | 11400 | 9100 | 19000 | |
| NU203ETN1 | .06654 | seventeen | 40 | twelve | 16900 | 13800 | 19000 | ||
| NJ2203E | .092 | 17 | forty | 16 | 22800 | 20300 | 16400 | ||
| 20 | N204 | 2204 | .133 | twenty | 47 | 14 | 15800 | 13100 | 16400 |
| NF204 | 12204 | .eleven | 20 | 47 | 14 | 15800 | 13100 | 16400 | |
| NJ204 | 42204 | .fourteen | twenty | forty seven | fourteen | 17000 | 14400 | 16400 | |
| NU204 | 32204 | .135 | twenty | forty seven | 14 | 15800 | 13100 | 16400 | |
| N304 | 2304 | .1447 | 20 | 52 | fifteen | 21800 | 17700 | 13800 | |
| NJ304 | 42304 | .1575 | 20 | 52 | fifteen | 21800 | 17700 | 13800 | |
| NU304 | 32304 | .1519 | 20 | 52 | 15 | 21800 | 17700 | 13800 | |
| NUP304ETN1 | .15582 | 20 | 52 | 15 | 31500 | 26800 | 13100 | ||
| NJ2304ETN1 | .21267 | twenty | 52 | 21 | 42000 | 38700 | 13000 | ||
| twenty five | N205 | 2205 | .1328 | twenty five | 52 | fifteen | 17000 | 14900 | 13800 |
| NF205 | 12205 | .1363 | twenty five | fifty two | 15 | 17000 | 14900 | 13800 | |
| NJ205 | 42205 | .1484 | 25 | fifty two | fifteen | 17000 | 14900 | 13800 | |
| NJ205E | 42205E | .134 | 25 | fifty two | 15 | 29900 | 28400 | 13100 | |
| NJ205ETN1 | .1351 | 25 | fifty two | fifteen | 29900 | 28400 | 13100 | ||
| NU205 | 32205 | .133 | 25 | 52 | 15 | 17000 | 14900 | 13800 | |
| NU205/C3 | .133 | 25 | fifty two | fifteen | 15400 | 14900 | 13800 | ||
| NU205E | 32205E | .13013 | 25 | fifty two | fifteen | 29900 | 28400 | 13100 | |
| NU205ETN1 | .13107 | 25 | 52 | 15 | 29900 | 28400 | 13100 | ||
| NUP205 | 92205 | .1495 | 25 | fifty two | 15 | 17000 | 14900 | 13800 | |
| NCL205 | 157105 | .one hundred forty five | 25 | fifty two | 15 | 24600 | 24300 | 13100 | |
| N2205 | 2505 | .187 | 25 | 52 | 18 | 24100 | 23300 | 13100 | |
| NJ2205 | C0G42505 | .17 | twenty five | fifty two | eighteen | 24100 | 23300 | 13100 | |
| NU2205 | 32505 | .1653 | twenty five | fifty two | 18 | 24100 | 23300 | 13100 | |
| NU2205/C3 | .1653 | twenty five | 52 | eighteen | 21400 | 22800 | 13100 | ||
| NU2205EV | .1652 | 25 | fifty two | 18 | 41400 | 43300 | 11400 | ||
| N305 | 2305 | .2343 | twenty five | sixty two | 17 | 29100 | 25200 | 11400 | |
| N305ENTN1/C3 | .2334 | twenty five | sixty two | seventeen | 41500 | 37400 | 11400 | ||
| NF305 | 12305 | .2433 | 25 | sixty two | 17 | 29100 | 25200 | 11400 | |
| NJ305 | 42305 | .2458 | 25 | 62 | 17 | 29100 | 25200 | 11400 | |
| NJ305/C3 | C3G42305 | .2458 | 25 | sixty two | 17 | 29100 | 25200 | 11400 | |
| NJ305E | 42305E | .271 | twenty five | 62 | seventeen | 41500 | 37400 | 11400 | |
| NJ305ETN1 | .24364 | 25 | 62 | seventeen | 41500 | 37400 | 10500 | ||
| NU305 | 32305 | .2397 | 25 | sixty two | seventeen | 29100 | 25200 | 11400 | |
| NUP305 | .25551 | 25 | 62 | seventeen | 29100 | 25200 | 11400 | ||
| NUP305E | .28505 | twenty five | sixty two | seventeen | 41500 | 37400 | 10500 | ||
| NUP305N | C0G192305 | .263 | twenty five | sixty two | 17 | 29100 | 25200 | 11400 | |
| NCL305 | 157105 | .246 | twenty five | 62 | 17 | 39500 | 37800 | 10500 | |
| NU2305E | .36939 | twenty five | sixty two | 24 | 57000 | 56100 | 4500 | ||
| NJ2305E | .37739 | 25 | sixty two | 24 | 57000 | 56100 | 9200 | ||
| NJ2305EV/C4 | C4G532605E | .3692 | twenty five | 62 | 24 | 66300 | 69700 | 9200 | |
| NJ2305VH | .3695 | 25 | sixty two | 24 | 63000 | 57000 | 4500 | ||
| NUP2305E | .37657 | twenty five | 62 | 24 | 57000 | 56100 | 9200 | ||
| NCL2305 | 102605 | .358 | twenty five | sixty two | 24 | 57700 | 61400 | 9200 | |
| 30 | N206 | 2206 | .2038 | 30 | sixty two | sixteen | 23900 | 22200 | 11300 |
| N206E | 2206E | .24 | thirty | sixty two | sixteen | 36800 | 34400 | 10500 | |
| NJ206 | 42206 | .2338 | thirty | sixty two | sixteen | 23900 | 22200 | 11300 | |
| NJ206E | C0G42206E | .2308 | 30 | sixty two | sixteen | 39100 | 37300 | 10500 | |
| NJ206ETN1 | .2308 | thirty | 62 | 16 | 39100 | 37300 | 10500 | ||
| NU206 | 32206 | .2113 | thirty | sixty two | sixteen | 23900 | 22200 | 11300 | |
| NU206E | 32206E | .2231 | 30 | 62 | 16 | 39100 | 37300 | 10500 | |
| NUP206E | 92206E | .2354 | thirty | 62 | 16 | 39100 | 37300 | 10500 | |
| NUP206E/C4 | .2351 | 30 | sixty two | 16 | 39100 | 37300 | 10500 | ||
| NCL206 | 157106 | .224 | 30 | sixty two | sixteen | 33800 | 35100 | 10500 | |
| NJ2206ETN1 | .25792 | 30 | sixty two | twenty | 48900 | 49800 | 10500 | ||
| NJ2206E | .3497 | 30 | 62 | 20 | 48900 | 49800 | 10500 | ||
| NJ2206E.TVP | .25792 | 30 | sixty two | twenty | 48900 | 49800 | 5000 | ||
| N306 | 2306 | .3448 | thirty | seventy two | 19 | 35900 | 31900 | 9200 | |
| NJ306 | 42306 | .3524 | thirty | 72 | 19 | 35900 | 31900 | 9200 | |
| NJ306E | .40082 | thirty | seventy two | 19 | 53200 | 55710 | 8500 | ||
| NJ306E/C3 | .40082 | thirty | seventy two | 19 | 53200 | 55710 | 8500 | ||
| NU306 | 32306K | .3459 | 30 | seventy two | 19 | 35900 | 31900 | 9200 | |
| NU306E | .39282 | 30 | seventy two | 19 | 53200 | 55710 | 9200 | ||
| NU306MN/P63 | .381 | thirty | seventy two | 19 | 35100 | 38600 | 9200 | ||
| NUP306 | 92306 | .3695 | 30 | seventy two | 19 | 35900 | 31900 | 9200 | |
| NFP306 | 22306K | .37 | 30 | 72 | 19 | 35900 | 31900 | 9200 | |
| 35 | N207 | 2207 | .294 | 35 | seventy two | 17 | 31400 | 28900 | 9900 |
| NF207 | C0G12207 | .3015 | 35 | 72 | 17 | 31400 | 28900 | 9900 | |
| NJ207 | 42207 | .2995 | 35 | seventy two | seventeen | 31400 | 28900 | 9900 | |
| NJ207E | .3263 | 35 | seventy two | seventeen | 55710 | 55710 | 9200 | ||
| NU207 | 32207 | .2913 | 35 | seventy two | seventeen | 31400 | 28900 | 9900 | |
| NUP207 | 92207 | .32451 | 35 | 72 | seventeen | 31400 | 28900 | 9900 | |
| NU2207E | .4186 | 35 | seventy two | 23 | 61600 | 65200 | 4300 | ||
| NJ2207E | .4296 | 35 | seventy two | 23 | 61600 | 65200 | 7900 | ||
| NUP2207E | 92507E | .4444 | 35 | seventy two | 23 | 61600 | 65200 | 7900 | |
| N307 | 2307K | .4576 | 35 | 80 | 21 | 46400 | 43000 | 9200 | |
| NF307 | 12307K | .4736 | 35 | eighty | 21 | 46400 | 43000 | 9200 | |
| NJ307 | 42307 | .4806 | 35 | eighty | 21 | 46400 | 43000 | 9200 | |
| NJ307/C3 | C3G42307 | .48365 | 35 | eighty | 21 | 46400 | 43000 | 3400 | |
| NJ307E | C0G42307EK | .4872 | 35 | 80 | 21 | 66500 | 65300 | 7900 | |
| NU307 | 32307 | .4676 | 35 | eighty | 21 | 46400 | 43000 | 9200 | |
| NU307EV1 | .51243 | 35 | 80 | 21 | 71000 | 71000 | 7900 | ||
| NUP307E | 92307E | .5234 | 35 | 80 | 21 | 66500 | 65300 | 7900 | |
| NUP307EN | .5371 | 35 | eighty | 21 | 66500 | 65300 | 7900 | ||
| NUP307EV | .5139 | 35 | eighty | 21 | 77500 | 79800 | 7900 | ||
| NUP307EV/C3 | .5139 | 35 | 80 | 21 | 77500 | 79800 | 7900 | ||
| NJ2307E | .784 | 35 | eighty | 31 | 93000 | 100500 | 7900 | ||
| NU2307EV4 | .76425 | 35 | eighty | 31 | 99000 | 109000 | 7900 | ||
| 40 | N208 | 2208 | .3708 | forty | eighty | eighteen | 43700 | 42900 | 8700 |
| NF208 | 12208 | .3838 | forty | eighty | 18 | 43700 | 42900 | 8700 | |
| NJ208 | 42208 | .3973 | 40 | 80 | eighteen | 43700 | 42900 | 8700 | |
| NU208 | 32208 | .3758 | 40 | eighty | eighteen | 43700 | 42900 | 8700 | |
| NUP208 | 92208 | .3985 | forty | 80 | 18 | 43700 | 42900 | 8700 | |
| NUP208/P6 | E92208 | .3986 | forty | 80 | eighteen | 43700 | 42900 | 8700 | |
| NU2208E | .51782 | 40 | 80 | 23 | 72300 | 77600 | 3800 | ||
| NJ2208E | 42508E | .53082 | forty | eighty | 23 | 72300 | 77600 | 7900 | |
| NJ2208EV | .5116 | forty | 80 | 23 | 84700 | 95100 | 7400 | ||
| N308 | 2308K | .6365 | 40 | ninety | 23 | 58600 | 56900 | 7900 | |
| NF308 | 12308K | .6699 | forty | ninety | 23 | 58600 | 56900 | 7900 | |
| NF308M/P6 | E12308H | .7199 | 40 | 90 | 23 | 58600 | 56900 | 7900 | |
| NJ308 | 42308K | .6793 | forty | 90 | 23 | 58600 | 56900 | 7900 | |
| NJ308ETN1 | .6635 | 40 | ninety | 23 | 83200 | 81500 | 3000 | ||
| NJ308/C3 | .6793 | 40 | ninety | 23 | 58600 | 56900 | 3000 | ||
| NU308 | 32308K | .6661 | 40 | ninety | 23 | 58600 | 56900 | 7900 | |
| NUP308E | 92308E | .696 | forty | ninety | 23 | 82200 | 80300 | 7400 | |
| NUP308N | 192308 | .72078 | 40 | 90 | 23 | 58600 | 56900 | 7900 | |
| NUP308EN | 192308E | .7254 | 40 | 90 | 23 | 82200 | 80300 | 7400 | |
| NUP308ENV | .7571 | 40 | ninety | 23 | 97200 | 157100 | 7000 | ||
| NJ2308E | 1.037 | 40 | 90 | 33 | 113200 | 121100 | 7000 | ||
| NUP2308E | one.061 | forty | ninety | 33 | 121000 | 140700 | 3000 | ||
| forty five | N209 | 2209 | .4188 | forty five | eighty five | 19 | 45900 | 46900 | 8500 |
| NF209 | 12209 | .4367 | 45 | eighty five | 19 | 45900 | 46900 | 8500 | |
| NF209/C3 | .4367 | forty five | eighty five | 19 | 45900 | 46900 | 8500 | ||
| NF209E | .47644 | forty five | eighty five | 19 | 63000 | 66400 | 7900 | ||
| NJ209 | 42209 | .4459 | 45 | 85 | 19 | 45900 | 46900 | 8500 | |
| NJ209E | .42995 | forty five | 85 | 19 | 63000 | 66400 | 7900 | ||
| NJ209ECP | .42995 | forty five | 85 | 19 | 63000 | 66400 | 8500 | ||
| NU209 | 32209 | .434 | 45 | 85 | 19 | 45900 | 46900 | 8500 | |
| NUP2209E | .59384 | 45 | eighty five | 23 | 76000 | 84500 | 7900 | ||
| NUP2209EN | .58764 | 45 | eighty five | 23 | 76000 | 84500 | 7900 | ||
| N309 | 2309K | .8239 | forty five | 100 | twenty five | 72900 | 69900 | 7000 | |
| NF309 | 12309 | .8684 | forty five | 100 | 25 | 72900 | 69900 | 7000 | |
| NF309M/P6 | E12309H | .70829 | 45 | a hundred | twenty five | 72900 | 69900 | 7000 | |
| NJ309 | 42309 | .8749 | forty five | 100 | twenty five | 72900 | 69900 | 7000 | |
| NJ309E | .9756 | 45 | 100 | twenty five | 99200 | 157100 | 6000 | ||
| NU309 | 32309K | .8518 | 45 | one hundred | twenty five | 72900 | 69900 | 7000 | |
| NU309E | .9799 | forty five | a hundred | twenty five | 99200 | 157100 | 6000 | ||
| NUP309 | 92309 | .8944 | 45 | one hundred | 25 | 72900 | 69900 | 7000 | |
| NUP309N | 192309 | .91 | 45 | one hundred | 25 | 72900 | 69900 | 7000 | |
| NUP309NR | .91477 | 45 | 100 | 25 | 72900 | 69900 | 7000 | ||
| NUP309EN | .9811 | forty five | one hundred | twenty five | 99200 | 157100 | 6000 | ||
| NUP309ENTN1 | 192309E | .904 | forty five | a hundred | 25 | 99200 | 157100 | 6000 | |
| NJ2309E | one.38761 | 45 | a hundred | 36 | 138800 | 155700 | 6000 | ||
| NU2309E | 1.35761 | 45 | a hundred | 36 | 138800 | 155700 | 6000 | ||
————————————RN309EM P5 Information———————————–
————————————Guomai Bearing Manufacturing facility—————————–
ZheJiang Guomai Bearing Co.,Ltd(hereinafter referred to as Guomai) was set up in 1999, with far more than 20 years of bearing research and production experience. The manufacturing unit covers an spot of 16000 square meters,7000 of which is producing region and the other is workplace and warehouse. Guomai has large inventory for normally utilized bearing types and this permits us to produce the bearing to customers inside of the shortest time.
There are whole 160 staffs, 6 automatic bearing assembly traces,116 CNC equipment and 22 sets of specific inspection instruments. We not only have our possess R&D group but also cooperate with ZheJiang College of Science and Technology, HangZhou Bearing Study Institute to build new bearing designing and production technologies.
In addition to traditional bearings, Guomai also supplies OEM and ODM service to our respectable clients to meet up with their specific demands.We introduced superior milling, turning equipment, warmth treatment equipment and bearing screening machines to assure the top quality of the bearings because we know “Top quality is the life of Guomai” .Now our prime products incorporate taper roller bearing, angular contact ball bearing, deep groove bearing ,spherical bearing and cylindrical roller bearing with P5, P4 accuracy quality.
Soon after so a lot of several years of creating, Guomai has developed up an excellent sales network inside of China. Our two bearing makes “CVZ” and “Bentu” are ept identified and have substantial popularity within the industrial gear and factors discipline. Furthermore, with confidence of our bearing top quality, we commenced to export our bearings 4 years in the past. Buyers from Europe, North America, Center East, Southeast Asia and Africa have enjoyed the joy our bearings introduced to them.
Guomai Bearing usually upholds “Acquire-Earn” spirit and thinks in “Specifics decide achievement” philosophy, and hold bettering bearing good quality in the previous twenty several years. Some collection of our bearings have related top quality with SKF, NSK, Timken, NACHI, KOYO, NTN and other ept popular brand names but with reduce price.
Bathroom ept to the future, Guomai will insist on the ept innovation and processing levels to supply the most acceptable bearing goods and service to our buyers. Bearing net page description and models could be limited, make sure you make contact with us for much more details.
———-Workshop Look at——-
———-Exhibition——-
Guomai Bearings, roll with the ept and you!!!
The use of first products manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the detailed replacement areas contained herein are not sponsored, authorized, or made by the OEM.



