We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2000, EPG took the lead in gaining ISO14001 surroundings administration certification and thereafter passed the inspection of thoroughly clean generation and recycling economic system, profitable the title of “Zhejiang Green Enterprise”.Producer If you are fascinated in any of our merchandise or would like to examine a possible purchase, you should feel free to speak to us. of roller travel chains for energy transmission applications from standard industrial to operations in specialized places this sort of as meals processing, heavy design tools, and oil area providers. Obtainable in double pitch generate and standard roller chains with solitary and several strand configurations. Specifications contain .twenty five to 3 in. chain pitch, .13 to 1.88 in. length among sidebars, and .09 to .ninety four in. pin diameter. Accessible with functions this sort of as case-hardened and armor-cased pins, pre-pressured procedure, corrosion and shock resistance, and stainless steel resources. Provides submit-sale support services. corrosion- and dress in-resistant coiled tubing injector roller chain assemblies for the oil and gas industries. Obtainable in one and double pitch drive chain kinds with various measurements and electrical power rating. Functions consist of zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference suit include plates.
Item parameters
Commodity | tapered roller bearings |
Materials | Chrome steel GCR15 |
Depth:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | 14.288 | 14.288 | 9.525 | one.six | one.6 |
LM11749/ten | 17.462 | 39.878 | 13.843 | fourteen.605 | 10.688 | one.two | 1.two |
LM11949/10 | 19.05 | forty five.237 | fifteen.494 | 16.637 | 12.065 | 1.two | one.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | one.two | 1.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | one.five | 1.5 |
LM12749/ten | 21.987 | 45.237 | fifteen.494 | sixteen.637 | twelve.?065 | one.two | 1.two |
LM12749/11 | 21.986 | forty five.794 | 15.494 | 16.637 | 12.065 | 1.two | one.two |
M12649/ten | 21.forty three | 50.005 | 17.526 | eighteen.288 | thirteen.97 | one.2 | 1.two |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | one.two | one.2 |
7093/7196 | 23.812 | 50.005 | 13.495 | fourteen.26 | nine.525 | 1.five | 1 |
7097/7196 | 25 | 50.005 | thirteen.495 | fourteen.26 | twelve.7 | 1 | 1.two |
7100/7204 | 25.4 | 51.994 | fifteen.011 | 14.26 | twelve.seven | 1 | 1.2 |
1780/1729 | 25.four | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .eight | 1.3 |
L44643/10 | 25.4 | fifty.292 | 14.224 | fourteen.732 | ten.668 | 1.two | one.two |
M84548/10 | 25.four | fifty seven.15 | 19.431 | 19.431 | 14.732 | one.five | 1.five |
15101/15243 | 25.four | 61.912 | 19.05 | 20.638 | fourteen.288 | .eight | two |
7100/7196 | twenty five.four | 50.005 | thirteen.495 | fourteen.26 | 9.525 | one.one | 1 |
7100/7204 | 25.4 | 51.994 | fifteen.011 | 14.26 | 12.7 | one | one.2 |
15101/15245 | twenty five.four | 62 | 19.05 | twenty.638 | 14.282 | three.six | 1.2 |
L44649/ten | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | three.6 | 1.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | one.6 |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .8 | three.2 |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | 14.288 | .8 | 1.two |
L45449/10 | 29 | 50.292 | fourteen.224 | 14.732 | ten.668 | three.6 | one.2 |
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | fourteen.288 | one | 1.2 |
M86649/10 | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | one.6 | one.6 |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.4 | 1.6 |
LM67048/10 | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | 15.875 | 3.five | one.three |
2580/20 | 31.seventy five | 66.421 | twenty five.4 | twenty five.357 | 20.638 | .8 | three.two |
15126/15245 | 31.75 | sixty two | 19.05 | twenty.638 | 14.288 | .8 | one.2 |
HM88542/10 | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.2 |
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
LM48548/ten | 34.925 | sixty five.088 | eighteen.034 | 18.288 | 13.97 | sp | 1.two |
HM88649/10 | 34.925 | seventy two.233 | 25.4 | twenty five.4 | 19.842 | 2.four | 2.4 |
L68149/10 | 34.98 | 59.131 | 15.875 | sixteen.764 | eleven.938 | sp | 1.2 |
L68149/11 | 34.98 | fifty nine.975 | fifteen.875 | sixteen.764 | eleven.938 | sp | 1.2 |
HM88648/10 | 35.717 | seventy two.233 | 25.4 | twenty five.4 | 19.842 | three.six | 2.four |
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | 3.5 | three.three |
JL69349/ten | 38 | sixty three | 17 | 17 | 13.5 | sp | sp |
LM29748/10 | 38.one | sixty five.088 | eighteen.034 | eighteen.288 | 13.ninety seven | sp | 1.two |
LM29749/ten | 38.one | sixty five.088 | eighteen.034 | eighteen.288 | thirteen.97 | two.3 | one.three |
LM29749/11 | 38.1 | 65.088 | 19.812 | 18.288 | 15.748 | two.4 | 1.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | 1.6 |
2788/20 | 38.1 | seventy six.two | 23.812 | twenty five.654 | 19.05 | seventy three | ninety.5 |
25572/25520 | 38.1 | eighty two.931 | 23.812 | 25.four | 19.05 | .8 | .eight |
LM300849/eleven | ten.988 | sixty seven.975 | seventeen.five | eighteen | thirteen.five | sp | 1.five |
LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | three.six | .8 |
LM501349/14 | 41.275 | seventy three.431 | 21.forty three | 19.812 | 16.604 | 3.six | .eight |
18590/twenty | forty one.275 | eighty two.fifty five | 26.543 | twenty five.654 | 20.193 | three.6 | three.two |
25577/20 | 42.875 | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.six | .8 |
25580/twenty | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | three.five | .eight |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | 20.638 | fifteen.08 | 2 | 1.three |
LM603049/11 | 45.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | 3.6 | .eight |
LM157149/ten | 45.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | three.6 | .8 |
25590/20 | 45.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.5 | .8 |
LM503349/ten | forty five.987 | 74.976 | 18 | 18 | 14 | 2.four | one.6 |
JLM104948/10 | 50 | eighty two | 21.501 | twelve.501 | 17 | three | .5 |
LM10949/11 | 50.eight | eighty two.fifty five | 21.fifty nine | 22.225 | sixteen.5 | 3.6 | 1.two |
28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | 10.7 | 2 | 1.3 |
28KW02G | 28 | 52 | 15.8 | eighteen.five | twelve | 2 | 1.3 |
28KW04G | 28 | fifty.292 | 14 | eighteen.65 | ten.668 | 2 | 1.3 |
31KW01 | 31.75 | 53.975 | fifteen.three | fourteen.nine | eleven.nine | two | one.3 |
Product specifics
The inner and outer ring racewavs and rollers of the tapered roller bearing are produced with a taper so that the surface planes of the raceways and roller axis meet up with at a stage. The rollers are quided by a flange on the interior ring. Outer ring, interior ring and roller assembly. The non-separable inner ring and roller assembly is named the “cone”, and the outer rina is called the “cup”. Internal clearance is established durina mounting by the axial situation of the cone relative to the cup.
EPT Merchandise
Applicable versions
Software
Our business
In 2006, David Ding graduated from college and entered the bearing organization at the age of 22. He commenced from the bearing creation, studied the bearing generation procedure and technologies, then transferred to the company’s income section, designed the worldwide market place, served buyers from all above the world and domestic buying and selling companies, and was unanimously identified and praised by consumers.
Commencing from “zero”, in buy to provide far better and flexible services to buyers, HangZhou Primary Seiko Parts (bearing) Co., Ltd. was founded, which is located in HangZhou, ZheJiang Province, the entire world bearing distribution heart, with exclusive geographical benefits. Relying on the positive aspects of regional industrial chain, we can produce high functionality bearing merchandise with skilled technological innovation. At the very same time, via more than ten many years of accumulation and summary, we can give the mo EPT specialist economic bearing solutions for overseas clients and domestic exporting businesses.
Our firm primarily produces automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings.They are largely ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our goods are mainly exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations around the world and regions. The approximated turnover in 2571 is much more than 5 million US pounds.
We have the import and export proper, with SGS certification and created-in-china subject certification ! we are Audited Supplier of MIC. The impartial model “RIME MAX” auto bearings is quite well-liked all over the entire world. Our organization tenet is “serving buyers with complete coronary heart”.”Permit buyer pleased is our supreme purpose”. Our operate philosophy is “detai EPT decide achievement or failure and attitude establishes every thing!”
David Ding, 36 many years old in 2571, hopes that we can understand our aspiration with each other! Earn the long term with our skilled provider!
Good quality inspection
Manufacturing unit tour
Custom emblem
Our services
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
one. Item packaging?
Solitary carton carton wood pallet
2 .The generation cycle of the product?
Location convey 1 day
Regular merchandise 7-30 days
Personalized products thirty-40 days
3.Merchandise lead time?
three-twenty days with less amount
Large quantity of 30-45 times
4What is the main market?
Europe South The united states Center Ea EPT Africa
5 What are our advantages?
Great services!
Answer speedily!
Actual product photographs!
Create long term with support!
The use of first gear manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the listed substitute parts contained herein are not sponsored, authorized, or created by the OEM.