
We There is a technological middle of province level, EPG academician wor ept station, experiment station for EPG submit medical doctors, and national 863 program set up in EPG team. With these platforms and robust technical capacity, the much more than 400 experts have created all assortment of special high exact and substantial toughness goods, conducted mold packages for crucial elements in the car and countrywide market revitalizing plan, resulting a lot more than 5000 created in excess of, among which 33 items are autonomous patent ept with 4 patent approved .- EPG Group the biggest agricultural gearbox and pto manufacturing facility in China with 5 various branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
100HP wheel tractor
Functions:
1) Equipped with UK Ricado ept lengthy stroke engine, sturdy electrical power and minimal fuel intake
2) Undertake (2+1)x4x2 gearbox framework, a lot more gear shifts increased effectiveness.
3) Hydraulic steering system, straightforward to run.
4) Big traction pressure to perform with huge farm implements.
five) With innovative FIAT ninety series tractor chassis technology.
Requirements:
| Item | WD1004 | ||
| Tractor Parameters | Driven Variety | 4wd | |
| Rated Traction Drive (kn) | 23 | ||
| Dimension (mm) | L | 4430 | |
| W | 2080 | ||
| H | 2650 | ||
| Wheel Foundation (mm) | 2195 | ||
| Wheel Observe (mm) | Front | 1610 | |
| Rear | 1620~2571 | ||
| Ground Clearance (mm) | 379 | ||
| Turning Radius (m) | four.6±0.3 | ||
| Mass (kg) | Structural Fat | 3590 | |
| Functioning Bodyweight | 3820 | ||
| Ballast | Front<=310 Rear<=480 | ||
| Theoretical Velocity (km/h) | Ahead | two.3-34.9/.46-6.97 creeper | |
| Reverse | 3.1-10.8/.62-2.sixteen creeper | ||
| Engine | Type | Inline, Water Cooling, Four Stroke, Immediate Injection | |
| Rate operate of gearbox in steam turbine d Energy (kw) | seventy three.five | ||
| Rated RPM | 2300 | ||
| Bore * Stroke (mm) | a hundred and ten*135 | ||
| Displacement (L) | 5.6 | ||
| Fuel intake (g.kwh) | <=250 | ||
| Oil, Fuel, Drinking water (L) | Fuel Tank | a hundred and fifty | |
| Oil Sump, Engine | seventeen | ||
| Gear Box | 38 | ||
| Lifting Ass. | 17 | ||
| Front Axle | Heart Trans. 6.1 Last Trans. 1.2 | ||
| Hydraulic Steering Oil | two.five | ||
| Cooling Drinking water | 14 | ||
| Transmission | Clutch | Solitary, Dry, Butterfly Force Spring, Indep. Operation, Twin Phase | |
| Gear Box | four*(2+1) gear shifts or 4*(2+1)*2 equipment shift with creeper | ||
| Center Trans. | Spiral Bevel Equipment | ||
| Differential | Closed Sort, 4 Planetary Gears | ||
| Final Trans. | Outer-Mesh, Inner-positioned | ||
| Drive Practice | Steering | All Hydraulic, Front-wheel Steering | |
| Brake | Hydro-static, Disc Brake | ||
| PTO Shaft | Variety | Rear, Independent, 8-spline Ø 38 (6-spline, Ø35 Optional) | |
| Pace (rpm) | 540/a thousand (720/one thousand, or 540/1000) | ||
| Rated Electrical power (kw) | 59.4 | ||
| Tire | Front | 11.2-24 | |
| Rear | 16.9-34 | ||
| Paddy Tire | thirteen.6-38/fourteen.9-thirty (Paddy Tire) | ||
| Chassis | Frameless | ||
| Hydraulic Technique | 3-Position Hitch | Group 2 | |
| Rated Lifting Pressure (kn) | >=15.nine | ||
| Plough Management | Draft, placement control and floating manage | ||
| Pump Movement | Steering | 14L/min | |
| Lifting | 40L/min | ||
| Max Hydraulic Energy Consider-off | 36.8L/min | ||
| Electrical Technique | Alternator | 14v, 700w | |
| Battery | 12v, 120Ah | ||
| Starting Motor | 12v, 3.7kw | ||
The use of first gear manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the listed alternative areas contained herein are not sponsored, authorized, or created by the OEM.



