
We – EPG Team the biggest gearbox & motors , torque limiter couplings and gears factory in China with 5 diverse branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
FY400 Open-Air Mountain Crawler H2o Properly Drilling Rig
FY400 multifunctional crawler nicely drill is a new,extremely-efficient ,energy-preserving and multifunctional hydraulic drill and it is specialized in drilling well ,monitoring well, geothermal air-conditioning gap,grouting hole of the hydropower cofferdam ,grouting gap for dyke seepage handle and grouting hole for foundation enforcement ,floor mining ,anchorage .countrywide protection venture and other drilling operationsThe drill rig is outfitted with hydraulic motor rotation with a high electricity,propulsion and lifting of cylinder and down-hole impacter with high blast stress,to realize high effectiveness of drilling footage and low strength use.
Characteristics:
one, The engine using Yuchai 92Kw turbocharged diesel engine
two, Walking devices: walking motor with gear box, long working life
3, The hydraulic pump: United States PERMCO hydraulic pump can fulfill the needs of the hydraulic technique for the wor ept movement of the drilling rig. The wor ept pressure is substantial, which can meet the specifications of the large load wor ept of the rig and has a extended services daily life
four, The power head device: gearbox casting, double motor to provide power, large torque, durability, maintenance cost is lower
5, Rig chassis: professional digging machine chassis, durable, large bearing capacity, wide chain plate, which has small damage to the hard road
6, The lifting force: patented design compound arm, arm in small size, long stroke, double-cylinder update, lifting with massive tonnage
7, Lifting arms of each rig are installed limiter to protect the cylinder safety cylinder and to protect the security of the work process
eight, Each of the hydraulic oil tube are wrapped with protective jacket, which make the oil tubes have a longer service time.
Specification for Hydraulic Air Crawler Drinking water Well Drill Rig
| Design | FY300 | FY35 | FY400 | FY500 | FY600 | FY800 |
| Total Fat (kg) | 7000 | 9000 | ten thousand | 11500 | 12000 | 13000 |
| Dimension (mm) | 4100*1950*2600 | 5900*2000*2850 | 5900*2100*2850 | 6200*2200*2950 | 6000*2200*2850 | 6100*2100*2900 |
| Hole diameter (mm) | 140-325 | one hundred forty-325 | a hundred and forty-350 | 140-350 | 140-350 | 140-five hundred |
| Hole depth (m) | three hundred | 350 | 400 | five hundred | 600 | 700 |
| Disposable drilling depth (mm) | 3000 | 6600 | 6600 | 6600 | 6600 | 6600 |
| Wal ept speed (km / h) | 2.5 | two.five | 2.five | 2.5 | 2.five | 2.five |
| Climbing potential (Max.) | thirty | 30 | 30 | 30 | 30 | 30 |
| Wor ept pressure (Mpa) | one.7BASIC Link Possibly the SHAFT on which the torque limiter is mounted or yet another shaft connected to the SLEEVE (by indicates of sprockets and roller chain, pulleys and belt, or a coupling) can be the input source. The torque limiter is capable of rotation in both clockwise and counterclockwise instructions.-3. | 1.7-3.three | one.7-3.5 | 1.7-3.five | one.7-3.5 | 1.7-3.5 |
| Air use (m3 / min) | seventeen-35 | seventeen-35 | 17-35 | seventeen-forty two | seventeen-forty two | 17-35 |
| Matching energy (kw) | 75.eight | 84 | 92 | 118 | 132 | a hundred and forty |
| Rotational speed (rpm) | forty-70 | fifty five-a hundred and fifteen | forty five-115 | forty-a hundred | 45-115 | 55-one hundred fifteen |
| Lifting drive (Ton) | eighteen | 24 | 25 | 26 | 28 | thirty |
| Rotational torque (N.M) | 5700-7500 | 6200-8500 | 6500-9000 | 7500-ten thousand | 8500-11000 | 8660-11150 |
| Drill Rod Dimensions(mm) | Φ76 Φ89 Φ102 | Φ89 Φ102 | Φ102 Φ108 ,Φ114 | |||
| Drill Duration(M) | 1.5 2., 3., 6. | |||||
The use of first tools manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the detailed replacement parts contained herein are not sponsored, authorized, or created by the OEM.


