
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Stainless steel flexible metallic hose
தயாரிப்பு விளக்கம்
| Material | SUS304, 304L, 316 and 316L |
| Dimensions | DN6-DN600 |
| Temperature | -200~+600°c |
| Stress | 10MPa |
| Corrugated type | annular or helical variety corrugated |
| Regular | GB/T19001-2008 / ISO9001:2008… |
| Certification | CE / RO EPT / S EPT … |
| Software | For liquid / Gasoline / Wire safety |
| Payment Expression | TT / We EPT Union / PayPal |
| Shipping and delivery Time | 30 times following receving progress payment |
| Shipping | Shipment / D EPT / TNT/ FEDEX … |
Tube Software
1. Solar drinking water heater or EPT varieties of drinking water heater
2.Piping of bathroom and Bathroom
3.Plumbing fixtures of specific container,low and substantial cistern
4. Sizzling and cold plumbing installation
5. EPT field
6.Utilized on food-touch pipe connection
7. Option plumbing pipe as an alternative of copper
8.Gasoline Pipe
Approach Parameter
| NO. | DN | ID | OD | Pitch distance | Wall thickness | theoretical weight |
| (KG/M) | ||||||
| one | twelve | eleven.6 | 18 | three | .2 | .seventeen |
| 2 | 15 | 14.4 | 21.5 | 3.5 | .three | .28 |
| 3 | eighteen | 17.4 | twenty five.five | three.5 | .3 | .34 |
| four | 20 | 19.four | 27 | 4.5 | .three | .38 |
| 5 | 25 | 24.4 | 32.five | five | .3 | .forty six |
| 6 | 32 | 31.4 | forty | 5.5 | .3 | .six |
| 7 | forty | 39.4 | fifty | 6 | .3 | .seventy five |
| 8 | fifty | forty nine.4 | 63 | seven.5 | .3 | .9 |
| 9 | 65 | sixty four.4 | eighty one | 9 | .three | one.6 |
| 10 | eighty | 79.2 | ninety eight | ten.five | .four | 2 |
| 11 | 100 | ninety nine.two | a hundred and twenty | thirteen | .4 | two.6 |
| twelve | 125 | 124 | one hundred fifty | fourteen.five | .five | 3.9 |
| 13 | one hundred fifty | 149 | a hundred and eighty | 17.five | .five | 4.three |
| 14 | 200 | 198.eight | 240 | 24 | .6 | 6.eight |
| 15 | 250 | 248.4 | 300 | 28 | .eight | 11 |
| 16 | 300 | 298 | 355 | 33.5 | one | 17.five |
| seventeen | 350 | 348 | 410 | 35 | 1 | twenty |
| 18 | 400 | 397.6 | 460 | 40 | one.2 | 25 |
| 19 | 450 | 447.six | 489 | 45 | 1.2 | 29 |
| 20 | 500 | 497.six | 545 | forty five | 1.2 | 33.five |
| 21 | 600 | 597.six | 650 | fifty | 1.two | 40.five |
FAQ
Q : Can you make the product as per client’s requirement?
A: Yes, can make it with your exact requirement.
Q: What is your payment terms?
A: T/T(40% as despot,the rest 60% will be paid before delivery)
Q: can I go to your manufacturing facility just before the oreder?
A: Yes, welcome to our manufacturing unit to check out the high quality.
Q: Where is your nearest loading port ?
A: ZheJiang China.
Q:Do you accepted small quantity order?
A: Of course we do.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original tools manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the outlined alternative elements contained herein are not sponsored, authorized, or produced by the OEM.


