We – EPG Team the largest agricultural gearbox and pto manufacturing facility in China with 5 various branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

2007 hummer h3 front push shaft Our john deere b pto shaft removing firm renault megane push shaft has a thousand pto to 540 pto adapter strong comer pto areas financial chevy rear drive shaft interchange strength, ford 8n pto overrunning coupler builds pto spline adapter up pto shaft protect chains a john deere hx15 pto shaft technician crew contingent with large quality, possesses the manufacturing assembly line of technicalization in China and excellent technique checking on solution quality and runs marketing networks during the nation. Our products is common exported to the United States, Germany, Australia, Russia, Spain, Hungary, Zimbabwe, Ukraine, Nigeria, Peru, Brazil, Middle and South America, Thailand, Pakistan, Indonesia, a lot more than 60 international locations and locations. SWC Series-Medium-Obligation Styles Cardan shaft
Designs
Info and Measurements of SWC Sequence Common Joint Couplings
| Kind | Style Knowledge Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | a hundred | a hundred | one hundred twenty | a hundred and forty | one hundred forty | one hundred forty | one hundred forty | one hundred forty | 150 | a hundred and seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
| M(kg) | 65 | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | 44 | 60 | eighty five | a hundred and ten | one hundred sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | sixty six | ninety | a hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | sixty five | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | a hundred | a hundred | 120 | 140 | 140 | a hundred and forty | a hundred and forty | one hundred forty | 150 | a hundred and seventy | one hundred ninety | 190 | 240 | 250 | |
| M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | sixteen | 22.4 | 31.5 | 40 | 63 | 80 | 90 | one hundred twenty five | a hundred and eighty | 250 | 355 | 500 | 710 | 1000 | |
| TF(kN·m) | eight | eleven.two | 16 | twenty | 31.5 | 40 | forty five | 63 | 90 | a hundred twenty five | one hundred eighty | 250 | 355 | 500 | |
| Β(°) | 15 | 15 | fifteen | fifteen | 15 | 15 | fifteen | fifteen | 15 | 15 | fifteen | 15 | fifteen | fifteen | |
| D | one hundred sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | one hundred sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | one hundred | one zero five | one hundred twenty | one hundred thirty five | one hundred fifty | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | a hundred and forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Лм | ninety five | a hundred and five | one hundred ten | a hundred twenty five | 140 | a hundred and fifty | 160 | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | sixteen | 17 | 18 | twenty | 25 | twenty five | 27 | 32 | 35 | 40 | 42 | forty seven | fifty | 55 | |
| T | four | five | 5 | five | 6 | 6 | seven | 8 | 8 | eight | 10 | 12 | twelve | 12 | |
| N | eight | 8 | 8 | 8 | eight | 8 | eight | 10 | 10 | 10 | sixteen | 16 | sixteen | 16 | |
| D | fifteen | seventeen | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | forty | 40 | forty | forty | fifty | 70 | eighty | 90 | a hundred | a hundred | |
| G | 6. | seven. | nine. | nine. | 12.5 | twelve.5 | 12.5 | 15. | sixteen. | eighteen. | twenty. | 22.five | 22.five | 25 | |
| MI(Kg) | two.57 | 3 | 3.eighty five | 3.eighty five | five.17 | 6 | 6.75 | eight.twenty five | 10.six | 13 | 18.50 | 23.75 | 29.12 | 38.08 | |
| Өлшемі | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
